![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CONTROL PANEL ACCESSORIES | ||
| PANEL DOOR LOCKS | ||
|
|
Size |
Per Each |
| (A) Economy ( Welding Type-without Hole ) | ||
| 15 mm | 15.50 | |
| 20 mm | 17.00 | |
| 25 mm | 18.50 | |
| 30 mm | 20.00 | |
| 35 mm | 22.00 | |
| (B) Std. Type with Hole | ||
| 15 mm | 16.50 | |
| 20 mm | 18.00 | |
| 25 mm | 19.50 | |
| 30 mm | 21.00 | |
| 35 mm | 23.00 | |
| 40 mm | 25.00 | |
| 45 mm | 27.00 | |
|
50 mm |
29.00 | |
|
Key for Eco / Std. Lock |
12.00 | |
| (C) Castle Lock | ||
| Castle Lock | 400.00 | |
| ILB Castle Lock (horizontal) | 1100.00 | |
| Key for Above Lock |
196.00 |
|
| Toyato Castle Lock for L.T. S/F | ||
| Toyato Castle Lock for L.T. ACB | ||
| (D) NON-METALIC LOCK (NYLON) | ||
| 15 mm N.M. Lock | 17.00 | |
| 20 mm N.M. Lock | 17.00 | |
| 25 mm N.M. Lock | 17.00 | |
| 30 mm N.M. Lock | 17.00 | |
| 15 mm N.M. Lock With Key Type Knob | 18.00 | |
| 20 mm N.M. Lock With Key Type Knob | 18.00 | |
| 25 mm N.M. Lock With Key Type Knob | 18.00 | |
| 30 mm N.M. Lock With Key Type Knob | 18.00 | |
| Nylon Key Std. Type | 10.00 | |
| Nylon Key | 10.00 | |
| (E) Plastic Lock | ||
| Double Bar
Quarter Lock (P.A. Lock ) |
14.00 | |
| Key for Quarter Turn Lock | 10.00 | |
| Quick Fixing Lock 3 Piece | 14.00 | |
| Slide Lock Small | 20.00 | |
| Slide Lock Big | 20.00 | |
| Self Tightening Lock | ||
| (F) Die-Cast Lock | ||
| 15 mm D.C. Lock With Round Insert. | 35.00 | |
| 20 mm D.C. Lock With Round Insert. | 35.00 | |
| 25 mm D.C. Lock With Round Insert | 35.00 | |
| 30 mm D.C. Lock With Round Insert | 35.00 | |
| D.C. Key For Round Insert | 20.00 | |
| 15 mm D.C. Lock With Square Insert | 42.00 | |
| 20 mm D.C. Lock With Square Insert | 42.00 | |
| 25 mm D.C. Lock With Square Insert | 42.00 | |
| 30 mm D.C. Lock With Square Insert | 42.00 | |
| D.C. Key For Square Insert |
28.00 |
|
| 15 mm D.C. Lock With Triangle Insert | 42.00 | |
| 20 mm D.C. Lock With Triangle Insert | 42.00 | |
| 25 mm D.C. Lock With Triangle Insert | 42.00 | |
| 30 mm D.C. Lock With Triangle Insert | 42.00 | |
| D.C. Key For Triangle Insert |
28.00 |
|
| Screw Driver Insert Lock | ||
| 15 mm D.C. Lock With Triangle Insert | 42.00 | |
| 20 mm D.C. Lock With Triangle Insert | 42.00 | |
| 25 mm D.C. Lock With Triangle Insert | 42.00 | |
| 30 mm D.C. Lock With Triangle Insert | 42.00 | |
| Small Lock With Slotted Insert |
26.00 |
|
| (G) Key Locks | ||
| Small Lock With Key | 30.00 | |
| D.C. Lock With Key | 64.50 | |
| Wing Lock With Key | -- | |
| "T" Handle Lock With Key | 230.00 | |
| "L" Handle Lock With Key | 230.00 | |
| Slam Lock With Key | -- | |
| (H) Single & 3 Point Locks | ||
| Push To Open ( Flush ) Lock | 250.00 | |
| Double Action ( Fedder ) Lock | 250.00 | |
| 3 Point Polyamide Lock With Round Rod & Mounting Accessories | 800.00 | |
| 3 Point Polyamide Lock Without Round Rod | 700.00 | |
| 3 Point Polyamide Lock With Flat Rod & Mounting Accessories | 800.00 | |
| 3 Point Polyamide Lock Without Flat Rod | 700.00 | |
| Flat Rod Mechanism LH / RH | -- | |
| Front Plate For Double Bit With Flat Rod | -- | |
| "L" Handle Lock With Flat Rod | -- | |
| "T" Handle Lock With Flat Rod | -- | |
| Sco Lock | 600.00 | |
| Push To Open Big Die Cast Lock ( Black) | 800.00 | |
| Push To Open Big Die Cast Lock ( White) | 1600.00 | |
| Home
| Product
| Feedback |
Designed
& Hosted by : MID Promoted
by : GID