![]() |
||||||||||||||||||||||||||||||
![]() |
|
|||||||||||||||||||||||||||||
| CONTROL PANEL ACCESSORIES | ||
| SNAP TYPE PLUG OPEN / CLOSE HOLE | ||
| Sheet Hole Dia | Per 100 Nos. | |
| 3/8" | 60.00 | |
| 1/2" | 60.00 | |
| 5/8" | 70.00 | |
| 3/4" | 80.00 | |
| 7/8" | 90.00 | |
| 1" | 110.00 | |
| 1-1/4" | 140.00 | |
| 1-1/2" | 180.00 | |
| 2" | 220.00 | |
| 22.5 Blanking Plug (Teknic Type) | 600.00 | |
| Home
| Product
| Feedback |
Designed
& Hosted by : MID Promoted
by : GID