![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CONTROL PANEL ACCESSORIES | ||
| PANEL DOOR KNOBS | ||
|
|
Size | |
| (A) Small Round Head Knob | Per Each | |
| 3/16" X 25mm | 2.60 | |
| 4mm X 25mm | 3.00 | |
| (B) Sq. Head Knob | Per Each | |
| 1/4" X 22 mm | 3.20 | |
| 1/4" X 28 mm | 3.20 | |
| 1/4" X 35 mm | 3.40 | |
| 1/4" X 45 mm | 3.80 | |
| 6 mm X 28 mm | 3.20 | |
| 6 mm X 35 mm | 3.40 | |
| 6 mm X 45 mm | 3.80 | |
| (C)
Sq. Head Circlip Type Knob With Pointed Under Cut |
Per Each | |
| 1/4" X 35 mm | 6.00 | |
| 1/4" X 45 mm | 7.00 | |
| 6 mm X 35 mm | 6.00 | |
| 6 mm X 45 mm | 7.00 | |
| 8 mm X 35 mm | 8.00 | |
| 8 mm X 45 mm | 10.00 | |
| (D) | Per 100 | |
| Circlip M-6 or 1/4" | 50.00 | |
| Circlip M-8 | 100.00 | |
| Nylon Washer M-6 or 1/4" | 30.00 | |
| Per Gross | ||
| Fiber Washer M-6 or 1.4" | 50.00 | |
| Home
| Product
| Feedback |
Designed
& Hosted by : MID Promoted
by : GID